<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julien&#039;s &#187; clouds</title>
	<atom:link href="http://www.juliens.org/tag/clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliens.org</link>
	<description>loading</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wild life mash</title>
		<link>http://www.juliens.org/2011/02/17/wild-life-mash/</link>
		<comments>http://www.juliens.org/2011/02/17/wild-life-mash/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:43:32 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pamplemousse]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=822</guid>
		<description><![CDATA[When things go eventually wild. I play the banana.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2011/02/wild-life-mash1.jpg"><img class="alignnone size-full wp-image-824" title="wild-life-mash" src="http://www.juliens.org/wp-content/uploads/2011/02/wild-life-mash1.jpg" alt="" width="514" height="662" /></a></p>
<p>When things go eventually wild. I play the banana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2011/02/17/wild-life-mash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Des idées</title>
		<link>http://www.juliens.org/2010/12/06/des-idees/</link>
		<comments>http://www.juliens.org/2010/12/06/des-idees/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:09:30 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=770</guid>
		<description><![CDATA[At least! I thought this one will never end but it finally did tonight after a good couple of months of thinking, thinking, drawing, drawing again, then drawing something else, then refining, refining more, and colouring, and again, &#8230;. I tried to keep it fun thought but it really started with the funny will to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2010/12/desidees.jpg"><img class="alignnone size-full wp-image-771" title="desidees" src="http://www.juliens.org/wp-content/uploads/2010/12/desidees.jpg" alt="" width="495" height="349" /></a></p>
<p>At least! I thought this one will never end but it finally did tonight after a good couple of months of thinking, thinking, drawing, drawing again, then drawing something else, then refining, refining more, and colouring, and again, &#8230;.<span id="more-770"></span></p>
<p>I tried to keep it fun thought but it really started with the funny will to do a new illustration without a theme that inspires me. So I tried to think about what inspires me, how I get inspired and I realized it is a mess. But I finally end up with a brief: exploring my brain.</p>
<p>It didn&#8217;t happen overnight so here are some of the key moments of my introspection:</p>
<p>1. an initial play with words and concept drawings</p>
<p><a href="http://www.juliens.org/wp-content/uploads/2010/12/process_1.jpg"><img class="alignnone size-full wp-image-774" title="process_1" src="http://www.juliens.org/wp-content/uploads/2010/12/process_1.jpg" alt="" width="481" height="366" /></a></p>
<p>2. trying to (badly) draw the main character</p>
<p><a href="http://www.juliens.org/wp-content/uploads/2010/12/process_2.jpg"><img class="alignnone size-full wp-image-775" title="process_2" src="http://www.juliens.org/wp-content/uploads/2010/12/process_2.jpg" alt="" width="490" height="788" /></a></p>
<p>3. a more advanced scene brainstorm</p>
<p><a href="http://www.juliens.org/wp-content/uploads/2010/12/process_3.jpg"><img class="alignnone size-full wp-image-776" title="process_3" src="http://www.juliens.org/wp-content/uploads/2010/12/process_3.jpg" alt="" width="496" height="321" /></a></p>
<p>4. I really struggle to draw waves that looks ok, so I worked on waves too</p>
<p><a href="http://www.juliens.org/wp-content/uploads/2010/12/process_4.jpg"><img class="alignnone size-full wp-image-777" title="process_4" src="http://www.juliens.org/wp-content/uploads/2010/12/process_4.jpg" alt="" width="481" height="339" /></a></p>
<p>5. a non-refined drawing</p>
<p><a href="http://www.juliens.org/wp-content/uploads/2010/12/process_5.jpg"><img class="alignnone size-full wp-image-778" title="process_5" src="http://www.juliens.org/wp-content/uploads/2010/12/process_5.jpg" alt="" width="454" height="302" /></a></p>
<p>6. the final drawing</p>
<p><a href="http://www.juliens.org/wp-content/uploads/2010/12/process_6.jpg"><img class="alignnone size-full wp-image-779" title="process_6" src="http://www.juliens.org/wp-content/uploads/2010/12/process_6.jpg" alt="" width="454" height="302" /></a></p>
<p>7. six of many colour schemes (19); there must be a quicker way..</p>
<p><a href="http://www.juliens.org/wp-content/uploads/2010/12/process_71.jpg"><img class="alignnone size-full wp-image-781" title="process_7" src="http://www.juliens.org/wp-content/uploads/2010/12/process_71.jpg" alt="" width="442" height="208" /></a></p>
<p>8. my new webcam, a hand-made paper star, and my last mission, complete.</p>
<p><a href="http://www.juliens.org/wp-content/uploads/2010/12/process_8.jpg"><img class="alignnone size-full wp-image-782" title="process_8" src="http://www.juliens.org/wp-content/uploads/2010/12/process_8.jpg" alt="" width="442" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2010/12/06/des-idees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky jam</title>
		<link>http://www.juliens.org/2010/08/29/sky-jam/</link>
		<comments>http://www.juliens.org/2010/08/29/sky-jam/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:06:56 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[moustache]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=690</guid>
		<description><![CDATA[One question: What&#8217;s going on above our heads? One answer: This is why we don&#8217;t (need to) know.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2010/08/sky-jam.jpg"><img class="alignnone size-full wp-image-691" title="sky-jam" src="http://www.juliens.org/wp-content/uploads/2010/08/sky-jam.jpg" alt="" width="512" height="384" /></a></p>
<p>One question: What&#8217;s going on above our heads?</p>
<p>One answer: This is why we don&#8217;t (need to) know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2010/08/29/sky-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving strings</title>
		<link>http://www.juliens.org/2010/07/14/moving-strings/</link>
		<comments>http://www.juliens.org/2010/07/14/moving-strings/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:29:28 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[strings]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=671</guid>
		<description><![CDATA[Recycling is very trendy these days and developing my first blog&#8217; sketch into a &#8220;real&#8221; illustration has been an old, restrained fantasy. So now, I feel better :) &#8230;yes a lot of clouds again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2010/07/moving_strings.jpg"><img class="alignnone size-full wp-image-672" title="moving_strings" src="http://www.juliens.org/wp-content/uploads/2010/07/moving_strings.jpg" alt="" width="495" height="349" /></a></p>
<p>Recycling is very trendy these days and developing my <a href="http://www.juliens.org/2008/10/14/strings/">first blog&#8217; sketch</a> into a &#8220;real&#8221; illustration has been an old, restrained fantasy.</p>
<p>So now, I feel better :)</p>
<p>&#8230;yes a lot of clouds <a href="http://www.juliens.org/tag/clouds/">again</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2010/07/14/moving-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chill cloud</title>
		<link>http://www.juliens.org/2010/07/07/chill-cloud/</link>
		<comments>http://www.juliens.org/2010/07/07/chill-cloud/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:16:45 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=666</guid>
		<description><![CDATA[I think I&#8217;m officially obsessed by clouds but this one is cool: it&#8217;s a chill cloud. And this is another bizarre experimentation I started on a tube, developed during an interesting airport night, and concluded in the same hot tube.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2010/07/cloud-chill.jpg"><img class="alignnone size-full wp-image-667" title="cloud-chill" src="http://www.juliens.org/wp-content/uploads/2010/07/cloud-chill.jpg" alt="" width="512" height="384" /></a></p>
<p>I think I&#8217;m officially obsessed by clouds but this one is cool: it&#8217;s a chill cloud.</p>
<p>And this is another bizarre experimentation I started on a tube, developed during an interesting airport night, and concluded in the same hot tube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2010/07/07/chill-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Cloud Ride</title>
		<link>http://www.juliens.org/2010/04/10/london-cloud-ride/</link>
		<comments>http://www.juliens.org/2010/04/10/london-cloud-ride/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 08:44:15 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AOI]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=604</guid>
		<description><![CDATA[London wouldn&#8217;t exist without clouds, so rather than complaining let&#8217;s make them happier and healthier by pushing cycling as the best way to get around the city. This is my entry for the AOI Cycling in London competition, and also my first entry to an illustration competition. I&#8217;m excited and I will be even more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2010/04/London-cloud-ride.jpg"><img class="alignnone size-full wp-image-605" title="London-cloud-ride" src="http://www.juliens.org/wp-content/uploads/2010/04/London-cloud-ride.jpg" alt="" width="480" height="361" /></a></p>
<p>London wouldn&#8217;t exist without clouds, so rather than complaining let&#8217;s make them happier and healthier by pushing cycling as the best way to get around the city.</p>
<p>This is my entry for the <a href="http://www.theaoi.com/index.php?option=com_content&amp;task=view&amp;id=90&amp;Itemid=47" target="_blank">AOI Cycling in London competition</a>, and also my first entry to an illustration competition. I&#8217;m excited and I will be even more if I talk again about this in the next few months! Wait, hope, see and let&#8217;s go outside as today London&#8217;s clouds are off!<span id="more-604"></span></p>
<p><img class="alignnone size-full wp-image-606" title="London-cloud-ride_CONCEPT" src="http://www.juliens.org/wp-content/uploads/2010/04/London-cloud-ride_CONCEPT.png" alt="" width="512" height="384" /></p>
<p>The initial conceptual sketch done on the DS.</p>
<p><a href="http://www.juliens.org/wp-content/uploads/2010/04/London-cloud-ride_RAW.jpg"><img class="alignnone size-full wp-image-607" title="London-cloud-ride_RAW" src="http://www.juliens.org/wp-content/uploads/2010/04/London-cloud-ride_RAW.jpg" alt="" width="512" height="369" /></a></p>
<p>The original drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2010/04/10/london-cloud-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

