<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julien&#039;s &#187; face</title>
	<atom:link href="http://www.juliens.org/tag/face/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliens.org</link>
	<description>Active Web Developer, proactive Illustrator, I&#039;m Julien, and this is how I get inspired.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mess</title>
		<link>http://www.juliens.org/2010/05/16/mess/</link>
		<comments>http://www.juliens.org/2010/05/16/mess/#comments</comments>
		<pubDate>Sun, 16 May 2010 08:40:48 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=628</guid>
		<description><![CDATA[Another mash-up of feelings I had while commuting. I can&#8217;t explain much but maybe I should try fishing again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2010/05/mess.png"><img class="alignnone size-full wp-image-629" title="mess" src="http://www.juliens.org/wp-content/uploads/2010/05/mess.png" alt="" width="512" height="384" /></a></p>
<p>Another mash-up of feelings I had while commuting. I can&#8217;t explain much but maybe I should try fishing again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2010/05/16/mess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beauty</title>
		<link>http://www.juliens.org/2010/03/12/beauty/</link>
		<comments>http://www.juliens.org/2010/03/12/beauty/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:01:19 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=596</guid>
		<description><![CDATA[This mouth can&#8217;t speak. If it does he will crunch the beauty inside. This ear can&#8217;t hear. If it does he will swallow the beauty outside. This head can&#8217;t think. And I can&#8217;t write.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2010/03/freakin.png"><img class="alignnone size-full wp-image-597" title="freakin" src="http://www.juliens.org/wp-content/uploads/2010/03/freakin.png" alt="" width="512" height="384" /></a></p>
<p>This mouth can&#8217;t speak.</p>
<p>If it does he will crunch the beauty inside.</p>
<p>This ear can&#8217;t hear.</p>
<p>If it does he will swallow the beauty outside.</p>
<p>This head can&#8217;t think.</p>
<p>And I can&#8217;t write.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2010/03/12/beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variety in a tree</title>
		<link>http://www.juliens.org/2009/12/06/variety-in-a-tree/</link>
		<comments>http://www.juliens.org/2009/12/06/variety-in-a-tree/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:46:04 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=529</guid>
		<description><![CDATA[After I had fun drawing faces from biscuits&#8217; fat stains on my note book, I draw several random shapes and let me inspired by them to get the result above. For adding the colours I experimented the use of vectors instead of my standard bitmap approach. I don&#8217;t understand why I haven&#8217;t done this before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2009/12/Varietree1.jpg"><img class="alignnone size-full wp-image-540" title="Varietree" src="http://www.juliens.org/wp-content/uploads/2009/12/Varietree1.jpg" alt="Varietree" width="480" height="617" /></a></p>
<p><a href="http://www.juliens.org/wp-content/uploads/2009/12/Varietree1.jpg"></a>After I had fun drawing faces from biscuits&#8217; fat stains on my note book, I draw several random shapes and let me inspired by them to get the result above.</p>
<p>For adding the colours I experimented the use of vectors instead of my standard bitmap approach. I don&#8217;t understand why I haven&#8217;t done this before as it&#8217;s fast, clean, flexible and fun to play with.</p>
<p>Of course this is still a weirdo illustration of nothing in particular but it&#8217;s cool to me, I love exprimentation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2009/12/06/variety-in-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF: Entangled</title>
		<link>http://www.juliens.org/2009/12/03/if-entangled/</link>
		<comments>http://www.juliens.org/2009/12/03/if-entangled/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:09:16 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=523</guid>
		<description><![CDATA[Here&#8217;s a 1am inspiration triggered by Illustration Friday&#8216;s topic of the week: &#8220;Entangled&#8221; or the art of making things complicated. Sounds like an universal topic to me.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2009/12/entangled.jpg"><img class="alignnone size-full wp-image-524" title="entangled" src="http://www.juliens.org/wp-content/uploads/2009/12/entangled.jpg" alt="entangled" width="491" height="297" /></a></p>
<p>Here&#8217;s a 1am inspiration triggered by <a href="http://www.illustrationfriday.com" target="_blank">Illustration Friday</a>&#8216;s topic of the week: &#8220;Entangled&#8221; or the art of making things complicated. Sounds like an universal topic to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2009/12/03/if-entangled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train&#8217;s sketches</title>
		<link>http://www.juliens.org/2009/05/04/trains-sketches/</link>
		<comments>http://www.juliens.org/2009/05/04/trains-sketches/#comments</comments>
		<pubDate>Mon, 04 May 2009 07:58:34 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aurore]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=379</guid>
		<description><![CDATA[Here&#8217;s a colorized version of my last attempt to sketch my partner. It happened on the way back from our last Easter holidays in France and even if it&#8217;s still not 100% respectful of the original model, it&#8217;s quite a big improvment from my first ever try (yes, it&#8217;s the same person!).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliens.org/wp-content/uploads/2009/05/aurore-profile.jpg"><img class="alignnone size-large wp-image-380" title="aurore-profile" src="http://www.juliens.org/wp-content/uploads/2009/05/aurore-profile-856x1024.jpg" alt="aurore-profile" width="514" height="614" /></a></p>
<p>Here&#8217;s a colorized version of my last attempt to sketch <a href="http://www.auroremary.org" target="_blank">my partner</a>. It happened on the way back from our last Easter holidays in France and even if it&#8217;s still not 100% respectful of the original model, it&#8217;s quite a big improvment from <a href="http://www.juliens.org/portfolio0607/graphics-16.html" target="_blank">my first ever try</a> (yes, it&#8217;s the same person!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2009/05/04/trains-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Déballage</title>
		<link>http://www.juliens.org/2008/12/31/deballage/</link>
		<comments>http://www.juliens.org/2008/12/31/deballage/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 08:19:45 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=272</guid>
		<description><![CDATA[En guise de vidange de fin d&#8217;année voici un petit pack de cinq illustrations qui trainaient dans ma DS. Malgré tout le bien que je pense de Colors! et du côté pratique de dessiner sur une console portable je commence à en ressentir les limites et le contact physique avec le vrai papier me manque. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-273" title="christmas-mix" src="http://www.juliens.org/wp-content/uploads/2008/12/christmas-mix.jpg" alt="" width="500" height="205" /></p>
<p>En guise de vidange de fin d&#8217;année voici un petit pack de cinq illustrations qui trainaient dans ma DS.</p>
<p>Malgré tout le bien que je pense de <a href="http://colors.collectingsmiles.com/" target="_blank">Colors!</a> et du côté pratique de dessiner sur une console portable je commence à en ressentir les limites et le contact physique avec le vrai papier me manque. 2009 sera l&#8217;année du sketchpad sans pixels!</p>
<p><span id="more-272"></span></p>
<h3>Santa lost</h3>
<p><img class="alignnone size-full wp-image-274" title="santa" src="http://www.juliens.org/wp-content/uploads/2008/12/santa.jpg" alt="" width="500" height="375" /></p>
<p>Suite à la requête d&#8217;un ami j&#8217;ai fait dans l&#8217;original avec un Père Noël à Noël qui sort d&#8217;une cheminée. Apparement il a un peu manqué sa prestation.</p>
<h3>White-haired cat</h3>
<p><img class="alignnone size-full wp-image-275" title="minette" src="http://www.juliens.org/wp-content/uploads/2008/12/minette.jpg" alt="" width="500" height="375" /></p>
<p>Un hommage à l&#8217;intelligence souvent insoupsonnée des gros chats blanc qui glandent toute la journée.</p>
<h3>Destiny</h3>
<p><img class="alignnone size-full wp-image-276" title="destin" src="http://www.juliens.org/wp-content/uploads/2008/12/destin.jpg" alt="" width="500" height="375" /></p>
<p>C&#8217;est plutôt bizarre et ça m&#8217;est venu après avoir revu ma première illustration faite avec Colors!.</p>
<h3>Tube contact</h3>
<p><img class="alignnone size-full wp-image-277" title="tube" src="http://www.juliens.org/wp-content/uploads/2008/12/tube.jpg" alt="" width="500" height="375" /></p>
<p>Une illustration evidemment entamée pendant un voyage dans le metro Londonien et pour laquelle j&#8217;ai tenté un style un peu plus réaliste que d&#8217;habitude.</p>
<h3>Blond</h3>
<p><img class="alignnone size-full wp-image-278" title="blond" src="http://www.juliens.org/wp-content/uploads/2008/12/blond.jpg" alt="" width="500" height="375" /></p>
<p>Ma toute première illustration avec Colors! qui m&#8217;a inspirée l&#8217;illustration bizarre dont je parle plus haut. Malgré son côté experimental j&#8217;ai toujours bien accroché avec cette illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2008/12/31/deballage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IF: Pretend</title>
		<link>http://www.juliens.org/2008/11/18/if-pretend/</link>
		<comments>http://www.juliens.org/2008/11/18/if-pretend/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:38:04 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=253</guid>
		<description><![CDATA[My first thought about the last Illustration Friday topic was that it will be quite inspirational but, finally, I went a bit further in the concept than expected and choose to sketch a guy who, after pretending too much, see his face on a mirror and don&#8217;t recognize himself&#8230; so he get surprised or even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-254" title="Pretend" src="http://www.juliens.org/wp-content/uploads/2008/11/pretend.jpg" alt="" width="500" height="375" /></p>
<p>My first thought about the last <a href="http://www.illustrationfriday.com/" target="_blank">Illustration Friday</a> topic was that it will be quite inspirational but, finally, I went a bit further in the concept than expected and choose to sketch a guy who, after pretending too much, see his face on a mirror and don&#8217;t recognize himself&#8230; so he get surprised or even scared.<span id="more-253"></span></p>
<p>Well, according to my partner, this is not an obvious illustration for a topic called &#8220;pretend&#8221; as it should works without any forms of explanations. I kind of agree with that but I&#8217;d like to have various point of view on this question: Should an illustration be obvious at the first second you see it, or is it good to have a little reflexion in order to understand it?</p>
<p>As usual (when I run out of time) I sketched using <a href="http://colors.collectingsmiles.com/" target="_blank">Colors!</a> on my Nintendo DS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2008/11/18/if-pretend/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IF: Vacant</title>
		<link>http://www.juliens.org/2008/11/02/if-vacant/</link>
		<comments>http://www.juliens.org/2008/11/02/if-vacant/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 11:05:31 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=235</guid>
		<description><![CDATA[Here&#8217;s my feeling about the last Illustration Friday topic: Vacant, or how to get very bored and depressed because of doing nothing or having no interest in anything. It&#8217;s not fun but it can happens sometimes. That&#8217;s why it&#8217;s so important to stay busy and to do stuff! No Nintendo DS this time. I started [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-236" title="vacant" src="http://www.juliens.org/wp-content/uploads/2008/11/vacant.jpg" alt="" width="500" height="571" /></p>
<p>Here&#8217;s my feeling about the last <a href="http://www.illustrationfriday.com/">Illustration Friday</a> topic: Vacant, or how to get very bored and depressed because of doing nothing or having no interest in anything. It&#8217;s not fun but it can happens sometimes. That&#8217;s why it&#8217;s so important to stay busy and to do stuff!<span id="more-235"></span></p>
<p>No <a href="http://www.juliens.org/tag/colors/">Nintendo DS</a> this time. I started with a classic sketch and colorized with Photoshop. Quite basic but I feel pretty comfortable with this process.</p>
<div id="attachment_237" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-237" title="vacant_draft" src="http://www.juliens.org/wp-content/uploads/2008/11/vacant_draft.jpg" alt="The original draft" width="500" height="551" /><p class="wp-caption-text">The original draft</p></div>
<div id="attachment_238" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-238" title="vacant_face" src="http://www.juliens.org/wp-content/uploads/2008/11/vacant_face.jpg" alt="The face at the original drawing dimensions" width="500" height="500" /><p class="wp-caption-text">The face at the original drawing dimensions</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2008/11/02/if-vacant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red glasses</title>
		<link>http://www.juliens.org/2008/10/19/red-glasses/</link>
		<comments>http://www.juliens.org/2008/10/19/red-glasses/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 21:43:39 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ball-point pen]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.juliens.org/?p=214</guid>
		<description><![CDATA[Ball-point pen sketch of the week-end. I was looking for inspiration, so I did a face but that didn&#8217;t help.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-216" title="Red glasses" src="http://www.juliens.org/wp-content/uploads/2008/10/solidguy1.jpg" alt="" width="500" height="496" /></p>
<p>Ball-point pen sketch of the week-end. I was looking for inspiration, so I did a face but that didn&#8217;t help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juliens.org/2008/10/19/red-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
